- Class
- Digital textile printing
- Process stage
- Dyeing, finishing and printing
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value |
|---|---|
| Printheads / Quantity | EPSON I3200-U1 configurations up to 4 heads |
| Droplet Size | 3.5pl |
| Media | Width up to 1600mm / Thickness Max.of 130mm |
| Printing area | 1600*1300mm |
| Speed | 6 pass 720*1800dpi 10m2h 4 color |
| Interface | RJ45 LAN |
| Power | Printing system 3500W |
| Power Supply | 50Hz/60Hz 220V/110V 10A |
| Enviroment | Temperature Power on: 15°C to 32°C Power off: 5°C to 40°C Humidity Power on: 35% to 80% Power off: 20% to 80% (both no condensation) |
| Printer Dimensions & Weight | 3060*2230*1150mm / 810kg |
| Package Dimension & Weight | 3200*2300*1295mm / 930kg |
Read from the builder's published page: www.signstartech.com, on 2026-08-30.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Also from Signstar Industrial
Other machines of this kind: Digital textile printing
Elsewhere in Dyeing, finishing and printing
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.