- Make
- Tolkar — Established 1969 in Izmir per the builder's own 2024 English textile catalogue. Trades as Tolkar-Smartex.
- Class
- Hydroextractor
- Process stage
- Dyeing, finishing and printing
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value | Unit | As published |
|---|---|---|---|
| Capacity | 200 | kg | Figure from the builder's 2024 English textile catalogue, which the product page links but does not reproduce. |
| Extraction speed | 800 | rpm | |
| Drum diameter | 1500 | mm | Printed by the builder in European notation. Printed "1.500". |
| Drum depth | 598 | mm | |
| Motor power | 18.5 | kW | Printed by the builder in European notation. Printed "18,5". |
| Water drain | 2 | in | |
| Dimensions, width / depth / height | 1800 / 2150 / 1350 | mm | Printed by the builder in European notation. Printed "2.150" and "1.350". |
| Weight | 1500 | kg | Printed by the builder in European notation. Printed "1.500". |
| Loading | Basket type | The product page names basket-type loading for this model only. Inner and outer drum in 304 L stainless steel, cast iron main body, C 1040 steel legs, 304 L stainless door under pneumatic control, door-switch-controlled operation and a manual brake pedal. |
Read from the builder's published page: www.tolkar.com, on 2026-08-26.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Also from Tolkar
Other machines of this kind: Hydroextractor
Elsewhere in Dyeing, finishing and printing
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.