- Make
- Hans Schmidt
- Class
- Yarn testing
- Process stage
- Testing and laboratory
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value |
|---|---|
| WTPT-1000 | 1000 N |
| WTPT-1000 | 0.1 N |
| Auflösung: | 0.1 N |
| Genauigkeit: | ±0.2 % Full Scale (Messbereichsende) |
| Kabelaufnahmeadapter: | 0.8, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 5.0, 6.35 mm |
| Messfrequenz (intern): | Track mode: 2 kHz, Peak/First-Peak/Auto-Peak mode: 8 kHz |
| Display: | LCD, hintergrundbeleuchtet, 160 x 128 Dot Matrix |
| Anzeigeintervall: | 100 ms |
| Speicher: | Interner Speicher für max. 1000 Messwerte |
| Hub: | 44 mm |
| Probenlänge: | 140 mm und länger |
| Überlastschutz: | 120 % Full Scale |
| Ausgangssignal: | USB, RS-232, NPN (Grenzwerte) |
| Spannungsversorgung: | aufladbare NiMH Akkus, 3.6 VDC, 1600 mAH (ca. 25 h Dauerbetrieb) und Netzteil 110 – 240 V AC, 50/60 Hz |
| Temperaturbereich: | -10 – +40 °C |
| Luftfeuchtigkeit: | 20 – 80 % rel. Feuchte |
| Abmessungen: | 327 x 136 x 249 mm (LxBxH) |
| Gewicht, netto (brutto): | ca. 4.7 kg (5.8 kg) |
| Cookie Laufzeit | 1 Jahr |
Read from the builder's published page: www.hans-schmidt.com, on 2026-08-30.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Also from Hans Schmidt
Other machines of this kind: Yarn testing
Elsewhere in Testing and laboratory
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.