Guoxing GCM-2000F is a yarn covering machine used in spinning, still in its builder’s current range. Its builder lists covering yarn capacity 450-650 g, mechanical spindle speed 18000 and spindle gauge 270 mm. It wraps one or two yarns around an elastomeric core, usually spandex, held under controlled draft, giving single- or double-covered elastic yarn.
Yarn covering machineSpinningIn the builder's current range
Key specifications
Specifications incomplete: 2 of 4 key figures recorded
- Spindles (single covering)192
- Spindle gauge270 mm
- Spindle speed (max.)—
- Covering twist range—
- Ends (double covering)96
- Sections8
- Spindles per section24
- Take-up package weight (max.)1.5 kg
- Process stage
- Spinning
- Lifecycle
- In the builder's current range
- Standards
- Safety ISO 11111-4 Noise ISO 9902-4
- See it
- Exhibited at ITMA ASIA + CITME 2024, Shanghai, stand H8-C10 (as listed by the organiser)
Specification
| Parameter | Value | Comparable | As published |
|---|---|---|---|
| Take-up layers (卷取层数) | 2 layers | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Take-up layers (卷取层数) | 2 layers | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Spindle whorl layers (锭盘层数) | 2 layers | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Spindle whorl layers (锭盘层数) | 2 layers | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Maximum ends, single covering (单包最大卷取数) | 192 positions | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Maximum ends, single covering (单包最大卷取数) | 256 positions | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Maximum ends, double covering (双包最大卷取数) | 96 positions | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Maximum ends, double covering (双包最大卷取数) | 128 positions | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Number of sections (节数) | 8 sections | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Number of sections (节数) | 8 sections | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Spindles per section (每节锭数) | 24 positions | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Spindles per section (每节锭数) | 32 positions | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Overall dimensions (L×W×H) (外形尺寸(长×宽×高)) | 16400×1300×2030 mm | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Overall dimensions (L×W×H) (外形尺寸(长×宽×高)) | 16400×1300×2030 mm | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Total machine weight (设备总重量) | 4500 kg | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Total machine weight (设备总重量) | 4500 kg | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Spindle count (锭数) | spindles (锭) | Unit of measurement (测量单位) | |
| Spindle count (锭数) | 192 | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Spindle count (锭数) | 256 | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Spindle gauge (锭距) | 270 mm | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Spindle gauge (锭距) | 200 mm | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Mechanical spindle speed (机械锭速) | rpm (转/分) | Unit of measurement (测量单位) | |
| Mechanical spindle speed (机械锭速) | 18000 | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Mechanical spindle speed (机械锭速) | 18000 | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Twist range (捻度范围) | turns/m (捻/米) | Unit of measurement (测量单位) | |
| Twist range (捻度范围) | 200-3500 | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Twist range (捻度范围) | 200-3500 | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Covering yarn capacity (外包丝容量) | 450-650 g | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Covering yarn capacity (外包丝容量) | 450-650 g | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Covering yarn bobbin (外包丝筒子) | Φ84×Φ36×140 | Unit of measurement (测量单位) | |
| Covering yarn bobbin (外包丝筒子) | Φ68×Φ36×140 | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Take-up package dimensions (卷取外形尺寸) | Φ180×190 mm | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Take-up package dimensions (卷取外形尺寸) | Φ180×140 mm | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Take-up tube size (卷取管尺寸) | Φ68×218 mm | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Take-up tube size (卷取管尺寸) | Φ68×158 mm | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Maximum take-up capacity (最大卷取容量) | ≤1500 g | 1.5 kg | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) |
| Maximum take-up capacity (最大卷取容量) | ≤1200 g | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Draft range (牵伸范围) | times (倍) | Unit of measurement (测量单位) | |
| Draft range (牵伸范围) | 1.5-6 | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Draft range (牵伸范围) | 1.5-6 | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Upper spindle motor power (上锭马达功率) | 5.5 kw | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Upper spindle motor power (上锭马达功率) | 7.5 kw | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) | |
| Lower spindle motor power (下锭马达功率) | 7.5 kw | GCM-2000F 192-spindle metallic yarn covering machine (GCM-2000F 192锭金银丝包覆纱机) | |
| Lower spindle motor power (下锭马达功率) | 11 kw | GCM-2000F 256-spindle metallic yarn covering machine (GCM-2000F 256锭金银丝包覆纱机) |
Read from the builder's published page: www.gxjx.net, on 2026-08-31.
Standards that apply to this class
Machines of this class fall under the textile machinery standards for yarn processing, cordage and rope manufacturing machinery. The common requirements of ISO 11111-1 apply to every machine in this family.
- Safety
- ISO 11111-4 Textile machinery — Safety requirements — Part 4: Yarn processing, cordage and rope manufacturing machinery — Amendment 2
- Noise
- ISO 9902-4 Textile machinery — Noise test code — Part 4: Yarn processing, cordage and rope manufacturing machinery — Amendment 2
These standards cover the class of machine, not this model. A machine's own declaration of conformity says which editions it was built to.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
The record
- Read from
- www.gxjx.net,
- Checked by
- Textile School,
- Last changed
Related machines
Also from Guoxing
Other machines of this kind: Yarn covering machine
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.