- Make
- Juki
- Class
- Sewing machine
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value |
|---|---|
| Max. sewing speed | 4,200 sti/min (normal:3,600 sti/min)* |
| Sewing dimension | Standard : Width 4mm x length 25mm (Max. Width 6mm x length 120mm by repiacing parts) |
| Cloth trimming length | 6.4~19.1mm (1/4~3/4 inch) |
| Lift of the work clamp foot | Max.14mm |
| Needle | DPx5 #11J~#14J (Needle installed at the time of delivery #11J) |
| Feed system | Stepping motor |
| Feed direction | Right (for men's garments) or left (for ladies' garments) |
| Unit of feed amount | 0.1mm |
| Number of patterns that can be input | 20 patterns |
| Number of buttonholes | 1~20 pcs. |
| Power requirement | 3-phase 200~240V, Single-phase 220~240V |
| Power consumption | 800VA |
| Compressed air and air consumption | 0.5MPa (5kg/cm²) 240Nl/min |
| Dimensions | 1,910(W) x 850(D)x920mm(H) (Up to the preset table surface) |
| Total weight | 300kg |
| Presetting device | Provided as standard |
| Stacker | Provided as standard |
| Lubricating oil | JUKI New Defrix Oil No.1 |
Read from the builder's published page: www.juki.co.jp, on 2026-08-26.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Also from Juki
Other machines of this kind: Sewing machine
Elsewhere in Garment making
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.