- Class
- Sewing machine
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value | As published |
|---|---|---|
| X30S-D70 | 20KHz | Operating frequency (工作频率) |
| X30S-D70 | 2600W | Power (功 率) |
| X30S-D70 | D70/2(mm) | Bonding width (粘合宽度) |
| X30S-D70 | 50mm | Patterned wheel diameter (花轮直径) |
| X30S-D70 | 20 m/min | Maximum speed (最大速度) |
| X30S-D70 | 370*155mm | Working space (工作空间) |
| X30S-D70 | 500*125*265 | Body dimensions (mm) (机体尺寸mm) |
| X30S-D70 | 1210*600*1100 | Overall machine dimensions (mm) (整机尺寸mm) |
| X30S-D70 | Ф40mm | Cylinder size (气缸尺寸) |
| X30S-D70 | Single motor (单电机) | Number of motors (电机数量) |
| X30S-D70 | * Standard machine ships set to 220 V 50 Hz. * 110 V requires a step-up transformer; a 2000 W transformer is recommended (* 标准机出厂默认220V 50Hz * 110V需选购升压器,建议选购2000W升压器) | Remarks (备注) |
| X30S-S70 | 20KHz | Operating frequency (工作频率) |
| X30S-S70 | 2600W | Power (功 率) |
| X30S-S70 | D70/2(mm) | Bonding width (粘合宽度) |
| X30S-S70 | 50mm | Patterned wheel diameter (花轮直径) |
| X30S-S70 | 20 m/min | Maximum speed (最大速度) |
| X30S-S70 | 370*155mm | Working space (工作空间) |
| X30S-S70 | 500*125*265 | Body dimensions (mm) (机体尺寸mm) |
| X30S-S70 | 1210*600*1100 | Overall machine dimensions (mm) (整机尺寸mm) |
| X30S-S70 | Ф40mm | Cylinder size (气缸尺寸) |
| X30S-S70 | Twin motor (双电机) | Number of motors (电机数量) |
| X30S-L110 | 20KHz | Operating frequency (工作频率) |
| X30S-L110 | 2600W | Power (功 率) |
| X30S-L110 | L100mm | Bonding width (粘合宽度) |
| X30S-L110 | 50mm | Patterned wheel diameter (花轮直径) |
| X30S-L110 | 20 m/min | Maximum speed (最大速度) |
| X30S-L110 | 370*155mm | Working space (工作空间) |
| X30S-L110 | 500*125*265 | Body dimensions (mm) (机体尺寸mm) |
| X30S-L110 | 1210*600*1100 | Overall machine dimensions (mm) (整机尺寸mm) |
| X30S-L110 | Ф40mm | Cylinder size (气缸尺寸) |
| X30S-L110 | Single motor (单电机) | Number of motors (电机数量) |
| X30S-L200 | 20KHz | Operating frequency (工作频率) |
| X30S-L200 | 2600W | Power (功 率) |
| X30S-L200 | L190mm | Bonding width (粘合宽度) |
| X30S-L200 | 50mm | Patterned wheel diameter (花轮直径) |
| X30S-L200 | 20 m/min | Maximum speed (最大速度) |
| X30S-L200 | 370*155mm | Working space (工作空间) |
| X30S-L200 | 500*125*265 | Body dimensions (mm) (机体尺寸mm) |
| X30S-L200 | 1210*600*1100 | Overall machine dimensions (mm) (整机尺寸mm) |
| X30S-L200 | Manual adjustment (手动调节) | Cylinder size (气缸尺寸) |
| X30S-L200 | Single motor (单电机) | Number of motors (电机数量) |
Read from the builder's published page: www.jydultrasonicwelding.com, on 2026-08-31.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Also from Dongguan Jiayuanda
Other machines of this kind: Sewing machine
Elsewhere in Garment making
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.