- Make
- Dürkopp Adler — Dürkopp Adler GmbH, Potsdamer Straße 190, 33719 Bielefeld. Amtsgericht Bielefeld HRB 44105.
- Class
- Sewing machine
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value | Unit | As published |
|---|---|---|---|
| Stitches per minute | 3200 | min-1 | Published by the builder in German notation. The table prints "3.200*". |
| Stitch length | 0.1 - 10 | mm | Published by the builder in German notation. The table prints "0,1-10". |
| Stitch type | Lockstitch (301) | ||
| Sewing field size | 40 x 30 | mm | |
| Memory capacity | 16000 | stitches | Published by the builder in German notation. The table prints "16.000". |
| Standard seam patterns | 100 | ||
| Storage locations for modified seams | 100 | ||
| Number of sequences | 25 | ||
| Seam patterns per sequence | 30 | ||
| Cylinder arm clearance | C = 180 / D = 85 | mm | |
| Clearance when lifting | 17 | mm | |
| Needle system | 134 | ||
| Needle size | 80 - 110 | ||
| Hook | Horizontal, small (S, 22 mm diameter) | ||
| Short thread trimmer | 3 | mm | Described as leaving a remaining thread length of about 3 mm. |
| Rated power | 500 | W | |
| Weight, sewing head | 58 | kg |
Read from the builder's published page: www.duerkopp-adler.com, on 2026-08-25.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Also from Dürkopp Adler
Other machines of this kind: Sewing machine
Elsewhere in Garment making
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.