- Make
- Dürkopp Adler — Dürkopp Adler GmbH, Potsdamer Straße 190, 33719 Bielefeld. Amtsgericht Bielefeld HRB 44105.
- Class
- Sewing machine
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value | Unit | As published |
|---|---|---|---|
| Stitches per minute | 4000 | min-1 | Published by the builder in German notation. The table prints "4.000". |
| Stitch length | 3 | mm | |
| Stitch type | Lockstitch (301) | ||
| Sewing field size | 200 x 220 | mm | |
| Needle system | 134 | ||
| Needle size | 70 - 100 | ||
| Hook | Horizontal, small (S, 22 mm diameter) | ||
| Dimensions, length / width / height | 2300 / 1750 / 1750 | mm | Published by the builder in German notation. The table prints "2.300 / 1.750 / 1.750". |
| Power consumption | 1.0 | kW | Here the dot is a decimal point, not the thousands separator it is two rows above in the same table. |
| Air requirement per stroke / air pressure | 28 / 6 | l / bar | |
| Weight, complete | 600 | kg | Published for the complete unit, not for a sewing head as on the other two records. |
Read from the builder's published page: www.duerkopp-adler.com, on 2026-08-25.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Also from Dürkopp Adler
Other machines of this kind: Sewing machine
Elsewhere in Garment making
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.