The KMC-3Series is a multi-ply automatic cutting machine sold under Hashima's KM brand. It has a reciprocating knife cutting head, a belt knife-sharpening system and a turbo-type suction system that holds the set suction pressure automatically during cutting. It logs its operating status as a report that maintenance staff can read to check the machine's condition.
Cutting roomGarment makingIn the builder's current range
Key specifications
3 of 3 key figures recorded
- Make
HashimaJapanhashima.co.jp (the builder's website, opens in a new tab) All 74 machines from Hashima - Class
- Cutting room
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value | Unit |
|---|---|---|
| Product name | Multi-ply automatic cutting machine | |
| Model | KMC-316M/318M/320M/322M/316S/318S/320S/322S | |
| Cutting height (stacked layers) | 30 | mm |
| Effective cutting width | 1,600 / 1,800 / 2,000 / 2,200 | mm |
| Effective cutting length | 1,300 / 2,000 | mm |
| Table length | 770~850 | mm |
| Cutting method | Knife, reciprocating | |
| Cutting speed | 1~60 | m/min |
| Drill | Standard: drilling needle 1.5~3.0 mm / Option: reinforced punch No.1~3: 3~20 mm | |
| Knife sharpening | Belt sharpening system | |
| Suction method | Turbo type automatic suction pressure control | |
| Operation side | Standard: left / Option: right | |
| Cutting conveyor surface | Nylon brush | |
| Safety device | Standard: bumper type / Option: sensor type | |
| Input power supply | 3-phase AC200V ±10% 50/60Hz | |
| Power | 16 | KW |
| Operating PC | Universal PC / OS: Windows10, 64bit | |
| Display | 20 | inch LCD monitor |
| Cutting data input | LAN, USB memory | |
| Data format | GBR/CAM/NC/CUT/KMC | |
| Display language | Japanese/English/Chinese/Vietnamese/Korean | |
| Air supply | 0.5 MPa, 70 NL/min. (Option knife cooling: 350 NL/min.) | |
| Operating noise | <75 | db |
| Machine weight | 2,000~2,600 | kg |
| Operating environment | Temperature 10~43 °C, humidity <95 % |
Read from the builder's published page: www.hashima.co.jp, on 2026-11-07.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
The record
- Read from
- www.hashima.co.jp,
- Checked by
- Textile School,
- Last changed
Related machines
Also from Hashima
Other machines of this kind: Cutting room
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.