The KMC-HD is a multi-ply automatic cutter that cuts stacked layers of fabric with a reciprocating knife. Its cutting head is designed to shorten servicing time during overhaul. The knife is sharpened on a belt sharpening system, and an automatic blade edge measuring device tracks changes in blade width after sharpening. An inverter-controlled blower keeps the set suction pressure constant during automatic cutting.
Cutting roomGarment makingIn the builder's current range
Key specifications
3 of 3 key figures recorded
- Make
HashimaJapanhashima.co.jp (the builder's website, opens in a new tab) All 74 machines from Hashima - Class
- Cutting room
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value | Unit | Comparable |
|---|---|---|---|
| Model | KMC-718HD | ||
| Max. cutting height (multi-ply) | 70 | mm | |
| Width of cutting area | 1800 | mm | |
| Length of cutting area | 1800 | mm | |
| Length of cutting table | 820 | mm | |
| Cutting method | Knife, reciprocating | ||
| Cutting speed | 1~50 | m/min | |
| Drill, standard marking drill | 1.5~3.0 | mm | |
| Drill, optional reinforced punch No. 1-3 | 3~20 | mm | |
| Knife sharpening | Belt sharpening | ||
| Vacuum method | Turbo type automatic suction pressure control | ||
| Operation side | Standard: left / Option: right | ||
| Cutting conveyor surface | Nylon brush | ||
| Safety device | Bumper type | ||
| Power supply | 3-phase AC200V ±10% 50/60Hz | ||
| Operating PC | Universal PC / OS: Windows10, 64bit | ||
| Display | 20 | inch LCD monitor | |
| Cutting data input | LAN, USB memory | ||
| Data format | GBR/CAM/NC/CUT/KMC | ||
| Display languages | Japanese / English / Chinese / Vietnamese / Korean | ||
| Air supply pressure | 0.5 | MPa | |
| Air supply flow | 70 | NL/min | 4.2 m³/h |
| Air supply flow with optional knife cooling | 350 | NL/min | |
| Operating noise | <75 | dB | |
| Weight | 4500 | kg | |
| Operating temperature | 10~43 | ℃ | |
| Operating humidity | <95 | % |
Read from the builder's published page: www.hashima.co.jp, on 2026-11-07.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
The record
- Read from
- www.hashima.co.jp,
- Checked by
- Textile School,
- Last changed
Related machines
Also from Hashima
Other machines of this kind: Cutting room
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.