- Make
- Juki
- Class
- Sewing machine
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value |
|---|---|
| Machine head | MO-6904S (Super-high-speed, 1-needle overlock machine) |
| Application | Serging of skirts, pants, jeans, etc. |
| Max. sewing speed | 8,000sti/min* |
| Stitch length | 0.8~4mm |
| Overedging width (mm) | 4.0, 4.8, 5.6 |
| Differential feed ratio | For gathering 1:2 (max. 1:4), For stretching 1:0.7 (max. 1:0.6) |
| Needle | DC×27 (#11) #9~#14 |
| Thread trimming device | Exclusive pneumatic side cutter |
| Lubrication | Automatic |
| Lubricating oil | JUKI MACHINE OIL 18 (equivalent to ISO VG18) |
| Compressed air | 0.5MPa |
| Power consumption | 590VA |
| Power requirement | Single-phase 200~240V, 3-phase 200~380V |
| Machine weight | Long-table type (L): 160kg (with stacker) |
| Dimensions | Long-table type (L) with stacker: 1,800mm (W) × 790mm (D) × 880mm (H) Long-table type (L) without stacker: 1,500mm (W) × 790mm (D) × 880mm (H) (When the Cloth table (KM-5) is used, the width is 2,100mm for the machine with a stacker, or 1,800mm for the one without a stacker.) Short-table type (S) with stacker: 790mm (W) × 875mm (D) × 880mm (H) Short-table type (S) without stacker: 790mm (W) × 575mm (D) × 880mm (H) |
Read from the builder's published page: www.juki.co.jp, on 2026-08-26.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Other machines of this kind: Sewing machine
Elsewhere in Garment making
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.