- Make
- Juki
- Class
- Sewing machine
- Process stage
- Garment making
- Lifecycle
- In the builder's current range
Specification
| Parameter | Value |
|---|---|
| Stitch system | Fagoting |
| Max. sewing speed | 4,000sti/min* |
| Max. zigzag width | 8.0mm |
| Max. feeding amount | 2.2mm |
| Min. cutting allowance of lower knife | - |
| Lower knife driving method | - |
| Lift of the presser foot | By hand: 5.5mm By knee: 8.0mm |
| Hook | DP hook (with titanium-treated inner hook) |
| Thread take-up | Rotary type |
| Lubrication | Fully automatic |
| Lubricating oil | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) |
| Needle (at the time of delivery) | 438 (Nm80) |
| Needle position changing mechanism | - |
| Reverse feed stitching mechanism | - |
| Needle throw pattern cam | Grooved cam |
| Feed dog | 00-64004 |
| Presser foot (asm.) | 225-91564 |
Read from the builder's published page: www.juki.co.jp, on 2026-08-26.
Check against the machine before you buy or budget on it. Builders publish a range and a configuration; the machine on your floor may be a different variant, may have been rebuilt, and may not carry the options these figures assume. This register records what the builder published, not what any individual machine does.
Related machines
Other machines of this kind: Sewing machine
Elsewhere in Garment making
Report incorrect information on this page
Tell us what is wrong and we will check it against the source. Reports are private, are never published, and go to an editor rather than into a comment thread.